Illinois Policy Institute
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $463,948 | $3,535,075 | $3,528,656 | $37,000 | $3,856,029 | View 990 |
2 | 2013 | $784,902 | $3,424,206 | $3,416,717 | $335,000 | $3,091,020 | View 990 |
3 | 2012 | $457,199 | $3,701,372 | $3,685,228 | $520,500 | $3,658,188 | View 990 |
4 | 2011 | $408,532 | $2,875,519 | $2,855,925 | $126,293 | $2,643,618 | View 990 |
5 | 2010 | $176,631 | $1,791,057 | $1,774,895 | $0 | $1,732,183 | View 990 |
6 | 2009 | $146,429 | $1,469,110 | $1,454,083 | $0 | $1,327,172 | View 990 |
7 | 2008 | $49,996 | $646,069 | $645,369 | $0 | $717,359 | View 990 |
8 | 2007 | $47,709 | $341,347 | $341,496 | $0 | $285,639 | View 990 |
9 | 2006 | $4,088 | $109,342 | $109,316 | $0 | $124,586 | View 990 |
10 | 2005 | $12,655 | $156,913 | $156,885 | $0 | $164,642 | View 990 |
11 | 2004 | $19,425 | $82,467 | $82,467 | $0 | $70,290 | View 990 |
12 | 2003 | $3,446 | $13,487 | $13,487 | $0 | $14,526 | View 990 |
13 | 2002 | $4,485 | $5,514 | $5,514 | $0 | $1,280 | View 990 |
8 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Illinois Policy Institute | Liberty Justice Center | $17,000 | 2014 | + |
2 | Illinois Policy Institute | Think Freely Media | $20,000 | 2014 | + |
3 | Illinois Policy Institute | Donors Trust Inc | $110,000 | 2013 | + |
4 | Illinois Policy Institute | Liberty Justice Center | $225,000 | 2013 | + |
5 | Illinois Policy Institute | Donors Trust Inc | $5,000 | 2012 | + |
6 | Illinois Policy Institute | Think Freely Media | $365,000 | 2012 | + |
7 | Illinois Policy Institute | Liberty Justice Center | $150,000 | 2012 | + |
8 | Illinois Policy Institute | Donors Trust Inc | $125,293 | 2011 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.