Howard Charitable Foundation
313 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
301 | Howard Charitable Foundation | Second Harvest of Northwest Indiana | $40,000 | 2002 | + |
302 | Howard Charitable Foundation | North County Solutions for Change | $40,000 | 2002 | + |
303 | Howard Charitable Foundation | Freeport Downtown Development Foundation | $40,000 | 2002 | + |
304 | Howard Charitable Foundation | The Salvation Army | $50,000 | 2002 | + |
305 | Howard Charitable Foundation | Palomar Family YMCA | $50,000 | 2002 | + |
306 | Howard Charitable Foundation | Family YMCA of Glenns Falls | $50,000 | 2002 | + |
307 | Howard Charitable Foundation | Boys and Girls Club of Oceanside | $65,000 | 2002 | + |
308 | Howard Charitable Foundation | The Lawrenceville School | $500,000 | 2002 | + |
309 | Howard Charitable Foundation | Rancho Santa Fe Senior Center | $500,000 | 2002 | + |
310 | Howard Charitable Foundation | Mercerburg Academy | $500,000 | 2002 | + |
311 | Howard Charitable Foundation | Groton School (Groton NH) | $500,000 | 2002 | + |
312 | Howard Charitable Foundation | Scripps Hospital Foundation | $825,000 | 2002 | + |
313 | Howard Charitable Foundation | The Salvation Army | $20,000 | 2001 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.