Howard Charitable Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2013 | $15,232,160 | $2,871,375 | $0 | $2,992,300 | $3,687,164 | View 990 |
2 | 2012 | $17,084,580 | $1,244,851 | $0 | $6,449,064 | $7,200,192 | View 990 |
3 | 2011 | $21,684,965 | $2,903,596 | $0 | $3,339,180 | $4,048,041 | View 990 |
4 | 2010 | $27,174,667 | $2,591,053 | $0 | $3,588,000 | $4,307,726 | View 990 |
5 | 2009 | $28,987,150 | $1,067,025 | $0 | $13,315,000 | $13,913,218 | View 990 |
6 | 2008 | $32,232,701 | $1,940,345 | $0 | $22,154,000 | $23,207,197 | View 990 |
7 | 2007 | $78,658,645 | $12,978,081 | $0 | $24,430,000 | $25,372,445 | View 990 |
8 | 2006 | $98,403,529 | $8,424,005 | $0 | $12,337,000 | $13,380,077 | View 990 |
9 | 2005 | $99,258,781 | $9,131,805 | $0 | $11,296,000 | $12,708,079 | View 990 |
10 | 2004 | $105,051,104 | $3,508,719 | $0 | $5,389,050 | $6,114,457 | View 990 |
11 | 2003 | $97,870,991 | $5,178,226 | $0 | $2,689,640 | $5,547,725 | View 990 |
12 | 2002 | $100,816,557 | $104,104,084 | $30,000 | $3,925,000 | $4,048,224 | View 990 |
13 | 2001 | $295,798 | $7,375 | $0 | $20,000 | $20,314 | View 990 |
313 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.