Hickory Foundation
757 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
751 | Hickory Foundation | Institute of World Politics | $25,000 | 1998 | + |
752 | Hickory Foundation | U.S. Term Limits Foundation | $15,000 | 1998 | + |
753 | Hickory Foundation | Weill Cornell Medical College | $5,000 | 1998 | + |
754 | Hickory Foundation | WHYY-TV 12 | $500 | 1998 | + |
755 | Hickory Foundation | WNET/Thirteen Educational Broadcasting Network | $2,500 | 1998 | + |
756 | Hickory Foundation | Woodlawn Foundation | $1,000 | 1998 | + |
757 | Hickory Foundation | World Monuments Fund | $75,000 | 1998 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.