Harlan & Katherine Crow
This donor is linked to Harlan Crow.
View all transactions associated with Harlan Crow.
9 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Harlan & Katherine Crow | Rick Perry | $5,229 | 2010 | + |
2 | Harlan & Katherine Crow | Wallace B. Jefferson | $5,000 | 2008 | + |
3 | Harlan & Katherine Crow | John J. Carona | $5,000 | 2008 | + |
4 | Harlan & Katherine Crow | John J. Carona | $10,000 | 2006 | + |
5 | Harlan & Katherine Crow | Rick Perry | $50,000 | 2006 | + |
6 | Harlan & Katherine Crow | Carole Keeton Strayhorn | $25,000 | 2003 | + |
7 | Harlan & Katherine Crow | Carole Keeton Strayhorn | $25,000 | 2003 | + |
8 | Harlan & Katherine Crow | Carole Keeton Strayhorn | $4,479 | 2003 | + |
9 | Harlan & Katherine Crow | Carole Keeton Strayhorn | $25,000 | 2002 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.