Evangchr4 Trust
8 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Evangchr4 Trust | Vision America Action | $520,000 | 2014 | + |
2 | Evangchr4 Trust | CitizenLink | $1,325,000 | 2014 | + |
3 | Evangchr4 Trust | Family Research Council Action | $375,000 | 2014 | + |
4 | Evangchr4 Trust | Susan B. Anthony List | $700,000 | 2014 | + |
5 | Evangchr4 Trust | CitizenLink | $3,600,000 | 2013 | + |
6 | Evangchr4 Trust | Vision America Action | $200,000 | 2013 | + |
7 | Evangchr4 Trust | CitizenLink | $1,185,000 | 2012 | + |
8 | Evangchr4 Trust | The Institute for Faith Work & Economics | $7,000 | 2012 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.