Employment Policies Institute Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $2,063,491 | $3,664,345 | $3,659,174 | $300,000 | $2,615,979 | View 990 |
2 | 2013 | $1,083,187 | $2,347,584 | $2,341,440 | $0 | $2,131,002 | View 990 |
3 | 2012 | $809,760 | $2,958,081 | $2,957,698 | $5,286 | $2,357,088 | View 990 |
4 | 2011 | $491,258 | $1,629,930 | $1,628,429 | $2,955 | $2,103,896 | View 990 |
5 | 2010 | $943,412 | $5,910,092 | $5,907,976 | $257,548 | $7,054,260 | View 990 |
6 | 2009 | $3,240,214 | $10,887,602 | $10,881,090 | $0 | $10,812,083 | View 990 |
7 | 2008 | $1,774,910 | $2,552,414 | $2,540,738 | $149,950 | $1,545,892 | View 990 |
8 | 2007 | $847,205 | $2,547,428 | $2,538,218 | $1,209,016 | $2,689,620 | View 990 |
9 | 2006 | $1,132,767 | $3,064,083 | $3,057,351 | $1,209,016 | $3,301,075 | View 990 |
10 | 2005 | $1,196,458 | $1,801,371 | $1,794,921 | $0 | $1,459,261 | View 990 |
11 | 2004 | $898,783 | $1,027,456 | $1,021,504 | $0 | $1,078,585 | View 990 |
12 | 2003 | $765,703 | $1,084,411 | $1,076,730 | $0 | $681,391 | View 990 |
13 | 2002 | $301,922 | $1,054,110 | $1,034,362 | $0 | $981,476 | View 990 |
16 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.