Ed Uihlein Family Foundation
View Financial Record
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2014 | $13,676,244 | $13,563,265 | $13,417,794 | $10,315,844 | $10,355,821 | View 990 |
| 2 | 2013 | $11,313,453 | $9,882,792 | $9,736,503 | $8,412,630 | $8,443,386 | View 990 |
| 3 | 2012 | $9,365,988 | $5,616,090 | $5,465,000 | $3,872,171 | $3,902,501 | View 990 |
| 4 | 2011 | $7,645,359 | $4,500,651 | $4,440,000 | $4,262,200 | $4,280,537 | View 990 |
| 5 | 2010 | $7,248,355 | $5,518,684 | $5,482,537 | $2,741,191 | $2,771,595 | View 990 |
| 6 | 2009 | $4,235,119 | $2,106,359 | $2,100,033 | $2,718,503 | $2,799,976 | View 990 |
| 7 | 2008 | $4,509,753 | $1,660,387 | $1,640,622 | $1,592,950 | $1,632,775 | View 990 |
| 8 | 2007 | $5,034,185 | $4,603,114 | $4,500,000 | $2,000 | $6,157 | View 990 |
| 9 | 2006 | $516,097 | $516,097 | $516,097 | $0 | $0 | View 990 |
522 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.