Dick and Betsy DeVos Family Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2013 | $49,962,101 | $10,520,967 | $10,002,894 | $7,060,600 | $7,845,046 | View 990 |
2 | 2012 | $59,920,363 | $12,370,243 | $10,000,500 | $13,758,058 | $14,660,823 | View 990 |
3 | 2011 | $64,204,622 | $13,995,885 | $10,000,000 | $6,683,500 | $7,402,981 | View 990 |
4 | 2010 | $61,666,140 | $10,680,714 | $10,001,597 | $8,994,808 | $9,707,303 | View 990 |
5 | 2009 | $54,829,634 | $9,225,282 | $8,000,000 | $7,600,422 | $8,135,254 | View 990 |
6 | 2008 | $49,411,358 | $17,368,304 | $9,929,420 | $7,415,790 | $8,569,191 | View 990 |
7 | 2007 | $50,815,698 | $17,079,114 | $14,000,000 | $6,641,652 | $7,444,275 | View 990 |
8 | 2006 | $42,888,013 | $14,950,687 | $11,000,000 | $6,714,593 | $7,193,019 | View 990 |
9 | 2005 | $33,672,375 | $14,523,041 | $13,500,000 | $7,014,464 | $7,481,362 | View 990 |
10 | 2004 | $27,126,765 | $14,399,478 | $14,005,615 | $3,239,999 | $3,549,065 | View 990 |
11 | 2003 | $15,833,931 | $10,360,384 | $10,024,373 | $3,317,560 | $3,521,723 | View 990 |
12 | 2002 | $8,886,064 | $5,568,303 | $5,187,375 | $3,588,012 | $3,751,203 | View 990 |
13 | 2001 | $7,680,149 | $-551,829 | $12,345 | $3,351,775 | $3,412,462 | View 990 |
2,399 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.