Center for Educational Innovation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $8,724,733 | $20,235,618 | $19,627,293 | $957,183 | $18,482,188 | View 990 |
2 | 2013 | $4,863,630 | $17,033,205 | $16,263,630 | $812,041 | $16,641,531 | View 990 |
3 | 2012 | $4,471,957 | $16,861,034 | $16,338,429 | $1,548,400 | $16,259,811 | View 990 |
4 | 2011 | $3,870,734 | $7,279,946 | $7,103,937 | $727,305 | $7,316,050 | View 990 |
5 | 2010 | $3,011,685 | $10,042,465 | $9,359,143 | $0 | $10,029,631 | View 990 |
6 | 2009 | $2,998,851 | $8,956,269 | $1,385,311 | $0 | $7,927,242 | View 990 |
7 | 2008 | $1,969,824 | $5,148,349 | $1,767,522 | $0 | $4,952,012 | View 990 |
8 | 2007 | $1,793,875 | $3,830,913 | $1,947,238 | $0 | $3,473,603 | View 990 |
9 | 2006 | $1,436,565 | $3,255,138 | $1,846,177 | $0 | $2,875,600 | View 990 |
10 | 2005 | $1,057,027 | $2,011,414 | $1,762,099 | $0 | $2,488,653 | View 990 |
11 | 2004 | $1,534,266 | $2,484,988 | $2,112,777 | $0 | $2,632,612 | View 990 |
12 | 2003 | $1,681,890 | $2,507,435 | $1,334,339 | $0 | $2,370,426 | View 990 |
52 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.