Ave Maria Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2013 | $5,169,134 | $3,456,216 | $3,211,200 | $395,873 | $1,546,000 | View 990 |
2 | 2012 | $6,428,461 | $987,901 | $19,255 | $145,573 | $1,444,092 | View 990 |
3 | 2011 | $6,061,041 | $474,908 | $2,860 | $127,008 | $1,833,505 | View 990 |
4 | 2010 | $7,683,307 | $522,737 | $59,396 | $1,202,285 | $24,970,613 | View 990 |
5 | 2009 | $8,685,678 | $368,278 | $30,164 | $1,773,478 | $3,926,299 | View 990 |
6 | 2008 | $11,952,496 | $1,399,613 | $22,663 | $19,769,016 | $22,900,105 | View 990 |
7 | 2007 | $35,119,784 | $4,436,717 | $29,186 | $67,775,925 | $72,397,643 | View 990 |
8 | 2006 | $104,032,918 | $7,241,329 | $2,478,740 | $24,463,737 | $27,999,345 | View 990 |
9 | 2005 | $121,385,829 | $26,054,430 | $11,983 | $33,140,817 | $37,203,918 | View 990 |
10 | 2004 | $155,512,954 | $103,848,005 | $53,389,111 | $91,925,690 | $95,955,753 | View 990 |
11 | 2003 | $179,665,434 | $6,644,142 | $26,541 | $41,943,296 | $47,026,183 | View 990 |
12 | 2002 | $205,106,162 | $790,075 | $4,973 | $24,995,233 | $30,988,969 | View 990 |
13 | 2001 | $236,279,224 | $5,771,403 | $5,950 | $12,291,602 | $17,736,203 | View 990 |
290 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.