Atlas Economic Research Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $6,197,531 | $9,586,213 | $9,313,501 | $4,354,783 | $10,283,691 | View 990 |
2 | 2013 | $6,978,357 | $11,596,955 | $11,459,155 | $3,794,410 | $8,627,157 | View 990 |
3 | 2012 | $3,940,368 | $8,651,314 | $8,440,684 | $3,520,584 | $8,153,489 | View 990 |
4 | 2011 | $3,338,042 | $9,262,773 | $9,026,059 | $3,238,239 | $8,167,015 | View 990 |
5 | 2010 | $2,812,151 | $6,080,372 | $5,759,639 | $2,575,202 | $7,680,010 | View 990 |
6 | 2009 | $4,520,364 | $5,649,679 | $5,435,172 | $2,733,021 | $7,721,847 | View 990 |
7 | 2008 | $6,482,047 | $6,676,483 | $6,497,129 | $3,479,238 | $6,239,082 | View 990 |
8 | 2007 | $5,320,943 | $6,953,155 | $6,800,576 | $2,175,021 | $4,705,129 | View 990 |
9 | 2006 | $3,091,765 | $4,632,964 | $4,526,875 | $2,639,863 | $4,918,924 | View 990 |
10 | 2005 | $3,383,238 | $4,184,994 | $4,108,746 | $2,101,056 | $3,864,311 | View 990 |
11 | 2004 | $2,973,622 | $2,898,335 | $2,834,681 | $1,807,850 | $3,233,497 | View 990 |
12 | 2003 | $3,421,205 | $4,003,381 | $3,978,292 | $1,650,533 | $2,871,857 | View 990 |
13 | 2002 | $2,200,444 | $2,150,445 | $2,109,194 | $1,234,464 | $2,398,876 | View 990 |
131 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.