Armstrong Foundation
- Location: Fort Worth, TX
- Tax-Exempt Status: 501(c)(3) Private Foundation
- EIN: 75-6003209
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2012 | $23,658,338 | $3,463,936 | $0 | $907,052 | $1,286,355 | View 990 |
2 | 2011 | $19,145,022 | $1,796,213 | $0 | $856,890 | $1,254,733 | View 990 |
3 | 2010 | $19,079,091 | $1,254,681 | $0 | $749,140 | $1,464,784 | View 990 |
4 | 2009 | $17,769,361 | $81,856 | $0 | $666,590 | $1,142,596 | View 990 |
5 | 2008 | $15,663,634 | $1,195,296 | $0 | $835,950 | $1,280,649 | View 990 |
6 | 2007 | $21,245,357 | $1,900,916 | $0 | $944,600 | $1,318,723 | View 990 |
7 | 2006 | $20,494,726 | $2,430,967 | $0 | $825,220 | $1,124,057 | View 990 |
8 | 2005 | $18,495,077 | $1,329,886 | $0 | $781,750 | $1,059,897 | View 990 |
9 | 2004 | $18,613,741 | $1,426,692 | $0 | $801,281 | $1,074,069 | View 990 |
10 | 2003 | $18,515,225 | $924,345 | $0 | $678,839 | $936,602 | View 990 |
11 | 2002 | $15,719,032 | $795,067 | $0 | $651,300 | $904,299 | View 990 |
12 | 2001 | $17,321,211 | $856,327 | $0 | $776,412 | $1,034,952 | View 990 |
1,633 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.