Americans for Tax Reform Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $259,069 | $661,707 | $660,376 | $45,315 | $1,330,398 | View 990 |
2 | 2013 | $442,930 | $899,310 | $897,659 | $140,477 | $1,908,876 | View 990 |
3 | 2012 | $-7,966,935 | $1,640,146 | $1,639,523 | $21,770 | $1,694,413 | View 990 |
4 | 2011 | $259,899 | $921,775 | $921,415 | $39,600 | $1,547,727 | View 990 |
5 | 2010 | $158,182 | $898,810 | $891,954 | $48,941 | $1,694,000 | View 990 |
6 | 2009 | $94,657 | $1,070,592 | $1,068,094 | $25,450 | $1,759,874 | View 990 |
7 | 2008 | $440,663 | $941,046 | $924,170 | $22,950 | $955,913 | View 990 |
8 | 2007 | $618,295 | $388,308 | $321,450 | $25,300 | $1,367,026 | View 990 |
9 | 2006 | $1,463,703 | $1,450,368 | $1,385,375 | $16,250 | $1,130,155 | View 990 |
10 | 2005 | $1,395,025 | $1,677,184 | $1,652,761 | $29,875 | $1,187,671 | View 990 |
11 | 2004 | $865,961 | $902,254 | $891,650 | $6,440 | $1,264,312 | View 990 |
12 | 2003 | $787,331 | $897,497 | $894,050 | $8,100 | $1,251,488 | View 990 |
13 | 2002 | $825,803 | $950,573 | $945,648 | $166,225 | $1,537,475 | View 990 |
2 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Americans for Tax Reform Foundation | Texas Public Policy Foundation | $25,000 | 2013 | + |
2 | Americans for Tax Reform Foundation | Beacon Hill Institute | $8,000 | 2012 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.