Alliance for School Choice
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $5,731,451 | $9,237,182 | $9,311,753 | $4,582,000 | $9,898,002 | View 990 |
2 | 2013 | $5,745,285 | $9,466,746 | $9,360,660 | $4,039,865 | $8,501,056 | View 990 |
3 | 2012 | $4,765,060 | $5,218,850 | $5,193,313 | $2,262,523 | $5,668,954 | View 990 |
4 | 2011 | $5,220,121 | $6,380,488 | $6,309,253 | $2,411,880 | $5,185,371 | View 990 |
5 | 2010 | $4,024,198 | $3,904,994 | $3,906,508 | $890,300 | $3,011,226 | View 990 |
6 | 2009 | $3,130,431 | $3,243,275 | $3,232,978 | $1,148,100 | $4,026,103 | View 990 |
7 | 2008 | $3,913,324 | $5,810,775 | $5,766,683 | $3,107,745 | $7,063,196 | View 990 |
8 | 2007 | $5,165,680 | $10,533,755 | $10,443,330 | $3,989,636 | $8,061,302 | View 990 |
9 | 2006 | $2,693,672 | $7,035,750 | $6,855,656 | $3,695,450 | $7,299,338 | View 990 |
10 | 2005 | $2,957,260 | $6,989,290 | $6,883,856 | $1,887,900 | $4,391,152 | View 990 |
11 | 2004 | $359,122 | $4,265,240 | $4,181,879 | $2,592,468 | $4,701,450 | View 990 |
12 | 2003 | $795,332 | $1,816,449 | $1,809,423 | $1,007,600 | $2,729,879 | View 990 |
13 | 2002 | $1,708,762 | $2,131,683 | $1,872,972 | $64,350 | $2,020,758 | View 990 |
2 transactions found, filtered from 32 total transactions on record as a donor.
Search String: education reform now
Ordered By: Year (Older to Newer)
# | |||||
---|---|---|---|---|---|
1 | Alliance for School Choice | Education Reform Now | $52,500 | 2013 | + |
2 | Alliance for School Choice | Education Reform Now | $55,000 | 2014 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.