Acton Institute for the Study of Religion and Liberty
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $17,855,546 | $9,082,447 | $8,183,452 | $459,046 | $9,428,238 | View 990 |
2 | 2013 | $18,040,637 | $10,802,645 | $10,169,050 | $363,254 | $8,367,069 | View 990 |
3 | 2012 | $15,868,649 | $12,680,511 | $12,329,257 | $317,424 | $7,358,337 | View 990 |
4 | 2011 | $9,846,634 | $8,396,819 | $8,115,474 | $258,730 | $6,284,806 | View 990 |
5 | 2010 | $7,759,757 | $6,070,489 | $5,699,792 | $509,448 | $5,080,196 | View 990 |
6 | 2009 | $6,363,086 | $5,286,816 | $4,877,260 | $304,510 | $4,007,911 | View 990 |
7 | 2008 | $5,155,778 | $6,238,374 | $5,901,396 | $100,622 | $5,372,926 | View 990 |
8 | 2007 | $5,237,763 | $4,971,458 | $4,617,966 | $213,040 | $5,174,240 | View 990 |
9 | 2006 | $4,848,015 | $4,868,385 | $4,610,609 | $150,974 | $4,497,067 | View 990 |
10 | 2005 | $4,659,998 | $3,842,553 | $3,606,202 | $83,761 | $3,980,702 | View 990 |
11 | 2004 | $4,642,801 | $3,755,425 | $3,523,715 | $80,826 | $3,760,211 | View 990 |
12 | 2003 | $4,443,057 | $3,580,121 | $3,423,216 | $79,660 | $3,084,617 | View 990 |
13 | 2002 | $3,792,106 | $2,793,382 | $2,604,043 | $102,827 | $2,935,048 | View 990 |
9 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.