Candidates Beginning With T
31 candidates on record.
Ordered By: Number of Transactions (High to Low)
# | ||
---|---|---|
1 | Tom DeLay | 25 |
2 | Todd Tiahrt | 22 |
3 | Tim Pawlenty | 13 |
4 | Ted Poe | 12 |
5 | Ted Cruz | 10 |
6 | Tom Coburn | 8 |
7 | Tim Hutchinson | 7 |
8 | Tim Walberg | 6 |
9 | Tom Cotton | 5 |
10 | Tom Rooney | 5 |
11 | Tim Scott | 5 |
12 | Tom Graves | 4 |
13 | Tom Kean | 3 |
14 | Tom Reiser | 2 |
15 | Tim Huelskamp | 2 |
16 | Tom Reynolds | 2 |
17 | Tommy Thompson | 2 |
18 | Tom Cole | 2 |
19 | Ted Kennedy | 2 |
20 | Tom Smith | 2 |
21 | Tom Price | 2 |
22 | Trent Franks | 2 |
23 | Tim Griffin | 2 |
24 | Tom Reed | 1 |
25 | Tom Foley | 1 |
26 | Tom McClintock | 1 |
27 | Trent Lott | 1 |
28 | Tom Leppert | 1 |
29 | Tom Corbett | 1 |
30 | Todd Young | 1 |
31 | Tim Michels | 1 |
For more information about our methodology, visit our about page.