Candidates
379 candidates on record.
Ordered By: Number of Transactions (High to Low)
# | ||
---|---|---|
251 | Norma Smith | 2 |
252 | Scott Armey | 2 |
253 | Mike Bouchard | 2 |
254 | Nikki Haley | 2 |
255 | Fred Thompson | 2 |
256 | Dennis Ross | 2 |
257 | Bob Dole | 2 |
258 | Ben Nighthorse Campbell | 2 |
259 | Michele Rollins | 2 |
260 | Peter Roskam | 2 |
261 | Newt Gingrich | 2 |
262 | Steve Laffey | 2 |
263 | Kevin Calvey | 2 |
264 | Kirk Humphreys | 2 |
265 | Jim Bunning | 2 |
266 | Ann Marie Buerkle | 2 |
267 | Jim Greenwood | 2 |
268 | Robert Dold | 2 |
269 | Tom Cole | 2 |
270 | Peter Torkildsen | 1 |
271 | Ralph Norman | 1 |
272 | Chris Gibson | 1 |
273 | Dylan Glenn | 1 |
274 | Walt Minnick | 1 |
275 | Carl Isett | 1 |
276 | Bob Onder | 1 |
277 | William J. Federer | 1 |
278 | Brian Rooney | 1 |
279 | Phill Kline | 1 |
280 | Mike Lee | 1 |
281 | Tom Foley | 1 |
282 | John Cooksey | 1 |
283 | Gene Green | 1 |
284 | Paul Broun | 1 |
285 | Cory Gardner | 1 |
286 | Ron Paul | 1 |
287 | Katherine Harris | 1 |
288 | John Swallow | 1 |
289 | Tom McClintock | 1 |
290 | Dan Burton | 1 |
291 | Al Green | 1 |
292 | John Hostettler | 1 |
293 | Quinn Hillyer | 1 |
294 | Geoff Davis | 1 |
295 | Chris Dodd | 1 |
296 | Jim Tedisco | 1 |
297 | Bill Bradley | 1 |
298 | Claire McCaskill | 1 |
299 | Jim Patterson | 1 |
300 | John Gard | 1 |
For more information about our methodology, visit our about page.