John Sununu
18 transactions on record as a candidate.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | Robert Rowling | Team Sununu | John Sununu | $2,300 | 2008 | + |
2 | Terry Rowling | Team Sununu | John Sununu | $2,300 | 2008 | + |
3 | Charles Koch | Team Sununu | John Sununu | $-2,300 | 2008 | + |
4 | Charles Koch | Team Sununu | John Sununu | $2,300 | 2008 | + |
5 | Charles Koch | Team Sununu | John Sununu | $2,300 | 2008 | + |
6 | Elizabeth Koch | Team Sununu | John Sununu | $2,300 | 2008 | + |
7 | John W. Childs | Team Sununu | John Sununu | $2,300 | 2007 | + |
8 | John W. Childs | Team Sununu | John Sununu | $2,300 | 2007 | + |
9 | Paul E. Singer | Team Sununu | John Sununu | $2,000 | 2007 | + |
10 | Robert McNair | Team Sununu | John Sununu | $2,100 | 2007 | + |
11 | Robert McNair | Team Sununu | John Sununu | $2,100 | 2007 | + |
12 | David Koch | Team Sununu | John Sununu | $1,000 | 2002 | + |
13 | Julia Koch | Team Sununu | John Sununu | $1,000 | 2002 | + |
14 | Foster Friess | Team Sununu | John Sununu | $1,000 | 2002 | + |
15 | Lynn Friess | Team Sununu | John Sununu | $1,000 | 2002 | + |
16 | Robert Rowling | Team Sununu | John Sununu | $1,000 | 2002 | + |
17 | Charles Koch | Team Sununu | John Sununu | $1,000 | 2002 | + |
18 | Elizabeth Koch | Team Sununu | John Sununu | $1,000 | 2002 | + |
For more information about our methodology, visit our about page.