13 results for 'libre initiative'
1 top hit found
1 donor found
Donor | Transactions on Record | Total Value of Contributions |
---|---|---|
The Libre Initiative | 1 | $275,000 |
1 recipient found
Recipient | Transactions on Record | Total Value of Contributions |
---|---|---|
The LIBRE Initiative | 6 | $16,657,366 |
7 transactions found
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | The Libre Initiative | Hispanic Leadership Fund | $275,000 | 2014 | + |
2 | Freedom Partners | The LIBRE Initiative | $6,500,000 | 2014 | + |
3 | Freedom Partners | The LIBRE Initiative | $3,300,000 | 2013 | + |
4 | Freedom Partners | The LIBRE Initiative | $2,900,000 | 2013 | + |
5 | TC4 Trust | The LIBRE Initiative | $693,000 | 2012 | + |
6 | Freedom Partners | The LIBRE Initiative | $3,112,000 | 2012 | + |
7 | Center to Protect Patient Rights | The LIBRE Initiative | $152,366 | 2012 | + |
3 990s found
Ordered By: Year (Newer to Older)
# | |||||||
---|---|---|---|---|---|---|---|
1 | The Libre Initiative | 2014 | $2,618,287 | $9,509,936 | $9,501,176 | $275,000 | $9,381,964 |
2 | The Libre Initiative | 2013 | $2,246,928 | $4,970,938 | $4,970,000 | $12,500 | $3,925,033 |
3 | The Libre Initiative | 2012 | $1,096,851 | $2,146,190 | $2,145,150 | $10,500 | $1,094,976 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.