5,243 results for 'koch'
11 donors found
Ordered By: Number of Transactions (High to Low)
# | |||
---|---|---|---|
1 | Koch Industries PAC | 1,883 | $7,385,700 |
2 | Charles G. Koch Charitable Foundation | 1,831 | $169,265,685 |
3 | David H. Koch Charitable Foundation | 465 | $116,363,739 |
4 | Fred C. and Mary R. Koch Foundation | 318 | $18,176,823 |
5 | David Koch | 206 | $6,770,100 |
6 | Bill Koch | 142 | $1,454,900 |
7 | Julia Koch | 136 | $474,698 |
8 | Charles Koch | 100 | $5,418,100 |
9 | Elizabeth Koch | 51 | $206,100 |
10 | Bridget Koch | 32 | $139,850 |
11 | Angela Koch | 9 | $20,325 |
8 recipients found
Ordered By: Number of Transactions (High to Low)
# | |||
---|---|---|---|
1 | Koch Industries PAC | 52 | $252,000 |
2 | Fred C. and Mary R. Koch Foundation - SCHOLARSHIP AWARDS | 11 | $2,456,000 |
3 | Koch Cultural Trust | 7 | $1,127,810 |
4 | Koch Summer Fellows | 6 | $206,619 |
5 | Fred C. & Mary R. Koch Foundation | 4 | $1,557,000 |
6 | Charles Koch Institute | 2 | $2,800,301 |
7 | Koch Industries PACÂ | 2 | $10,000 |
8 | David H. Koch Charitable Foundation | 1 | $2,000,000 |