205 results for 'freedomworks'
2 donors found
Ordered By: Number of Transactions (High to Low)
# | |||
---|---|---|---|
1 | FreedomWorks Foundation | 7 | $223,000 |
2 | FreedomWorks | 2 | $930,000 |
3 recipients found
Ordered By: Number of Transactions (High to Low)
# | |||
---|---|---|---|
1 | FreedomWorks Foundation | 113 | $7,274,073 |
2 | FreedomWorks | 51 | $925,313 |
3 | FreedomWorks for America | 2 | $350,000 |
174 transactions found
Ordered By: Year (Newer to Older)
23 990s found
Ordered By: Year (Newer to Older)
# | |||||||
---|---|---|---|---|---|---|---|
1 | FreedomWorks | 2014 | $4,989,563 | $6,934,433 | $6,816,233 | $0 | $8,037,765 |
2 | FreedomWorks Foundation | 2014 | $1,723,073 | $5,886,965 | $5,890,283 | $0 | $5,896,573 |
3 | FreedomWorks | 2013 | $5,615,836 | $9,660,597 | $9,611,567 | $0 | $10,884,146 |
4 | FreedomWorks Foundation | 2013 | $1,294,519 | $5,430,464 | $5,428,534 | $5,000 | $9,143,765 |
5 | FreedomWorks Foundation | 2012 | $5,788,264 | $7,593,774 | $7,591,954 | $63,000 | $7,918,604 |
6 | FreedomWorks | 2012 | $7,571,717 | $15,060,009 | $14,787,315 | $30,000 | $15,591,972 |
7 | FreedomWorks Foundation | 2011 | $6,403,963 | $9,471,199 | $9,523,649 | $112,550 | $6,729,536 |
8 | FreedomWorks | 2011 | $7,089,540 | $10,045,782 | $9,991,964 | $900,040 | $7,663,598 |
9 | FreedomWorks Foundation | 2010 | $3,159,427 | $4,503,330 | $4,485,499 | $170,408 | $3,944,624 |
10 | FreedomWorks | 2010 | $3,938,063 | $9,250,240 | $9,128,652 | $0 | $7,563,994 |
11 | FreedomWorks Foundation | 2009 | $2,776,689 | $4,159,904 | $3,931,825 | $0 | $3,554,629 |
12 | FreedomWorks | 2009 | $2,146,627 | $3,695,035 | $3,579,269 | $0 | $3,382,266 |
13 | FreedomWorks Foundation | 2008 | $2,521,827 | $3,148,660 | $2,936,908 | $0 | $3,264,892 |
14 | FreedomWorks | 2008 | $1,930,539 | $4,346,782 | $4,147,545 | $0 | $4,008,312 |
15 | FreedomWorks Foundation | 2007 | $2,739,513 | $4,201,451 | $4,010,100 | $0 | $3,182,596 |
16 | FreedomWorks | 2007 | $1,707,016 | $2,235,030 | $2,033,092 | $0 | $2,070,124 |
17 | FreedomWorks Foundation | 2006 | $2,408,177 | $4,424,447 | $4,157,870 | $0 | $3,512,247 |
18 | FreedomWorks | 2006 | $2,119,064 | $6,165,233 | $5,862,198 | $0 | $6,507,198 |
19 | FreedomWorks Foundation | 2005 | $584,950 | $3,836,175 | $3,684,002 | $0 | $3,033,879 |
20 | FreedomWorks | 2005 | $2,163,995 | $4,925,691 | $4,556,366 | $0 | $3,648,622 |
21 | FreedomWorks Foundation | 2004 | $491,606 | $2,690,329 | $2,611,269 | $0 | $2,703,394 |
22 | FreedomWorks | 2004 | $1,359,603 | $3,082,191 | $2,971,432 | $0 | $3,404,398 |
23 | FreedomWorks Foundation | 2003 | $558,913 | $610,473 | $609,981 | $0 | $396,923 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.