15 results for 'Africa Fighting Malaria'
1 recipient found
Recipient | Transactions on Record | Total Value of Contributions |
---|---|---|
Africa Fighting Malaria | 14 | $323,500 |
14 transactions found
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | DonorsTrust | Africa Fighting Malaria | $10,000 | 2011 | + |
2 | DonorsTrust | Africa Fighting Malaria | $15,000 | 2010 | + |
3 | DonorsTrust | Africa Fighting Malaria | $5,000 | 2009 | + |
4 | DonorsTrust | Africa Fighting Malaria | $16,000 | 2009 | + |
5 | Searle Freedom Trust | Africa Fighting Malaria | $50,000 | 2008 | + |
6 | DonorsTrust | Africa Fighting Malaria | $30,000 | 2008 | + |
7 | DonorsTrust | Africa Fighting Malaria | $25,000 | 2007 | + |
8 | DonorsTrust | Africa Fighting Malaria | $10,000 | 2006 | + |
9 | Heartland Institute | Africa Fighting Malaria | $25,000 | 2006 | + |
10 | Donors Capital Fund | Africa Fighting Malaria | $75,000 | 2005 | + |
11 | DonorsTrust | Africa Fighting Malaria | $7,500 | 2005 | + |
12 | Earhart Foundation | Africa Fighting Malaria | $5,000 | 2004 | + |
13 | Exxon Mobil | Africa Fighting Malaria | $30,000 | 2004 | + |
14 | Searle Freedom Trust | Africa Fighting Malaria | $20,000 | 2004 | + |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.