6,282 results for 'Earhart Foundation'
6,282 transactions found
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
6276 | Earhart Foundation | Yale University | $1,463 | 1995 | + |
6277 | Earhart Foundation | Yale University | $2,450 | 1995 | + |
6278 | Earhart Foundation | Yale University | $3,950 | 1995 | + |
6279 | Earhart Foundation | Yale University | $450 | 1995 | + |
6280 | Earhart Foundation | Yale University | $1,650 | 1995 | + |
6281 | Earhart Foundation | Yale University | $1,463 | 1995 | + |
6282 | Earhart Foundation | Yale University | $3,550 | 1995 | + |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.